![RSS feed for](/im/rss.png)
(What is an RSS feed?)
The Brave Adventurers of the Twilight Company
megera - Level 48 Rogue
Dungeon Master | ||
STR: | 8 | Inventory: Vital Document, Crystals of Odor Reduction, Glasses of Style, Fountain Pen of Spiffy, Yummy Fresh Produce, Stamp of Mom Approval, Lucky Shirt Button, wonderous child proof cap , Unicorn's Favor., Stamp of Approval, Adorable Bag Boy, Vibrating Wrench, Library Book, Shiny Floor, Elixir of Martini Reward, Useful Flat Bare Surface, Soapy Wand, ID Card, Warm Fuzzy Feeling, patch of feeling good, Everlasting Charge, Valuable Coupon, Smile of Happiness, CinchSack of Holding, Barbed Comment, Silver Pencil of Fine Figures, Grim Satisfaction, sheaf of otaku skin parchment, Brillian Blossom, Gold Star of Success, Happy Roomie, Periapt of Chore Relief, Credit Card of Platinum, Sawbuck, Gold Badge of Lost Paperwork Location, Amulet of Improved Health, +3 Bars o Life and 4646 gold pieces |
CON: | 15 | |
DEX: | 18 | |
CHR: | 10 | |
INT: | 15 | |
WIS: | 18 | |
XP: | 9436 |
Dee - Level 28 Cleric
Adventurer | ||
STR: | 10 | Inventory: private |
CON: | 16 | |
DEX: | 17 | |
CHR: | 8 | |
INT: | 16 | |
WIS: | 18 | |
XP: | private |
Race - Level 25 Cleric
Henchling | ||
STR: | 8 | Inventory: Small coins, The Perfect Cup, Sturdy Pinto, Glasses of the Nerd, Get Out of Arguement Free Card, The Tome of Forbidden Cross Training Knowledge, Discovery of Long Lost Sock Mate, Betty's Crocery, Peace and Quiet, Sharp Creases +4, Quill of tyme towrytnaow, Halo of Goodness, Happy Roomie, Staff of Command, Crisp Cotton Shirt, Schedule of Yummy Eats, Filled Ice Bin, Ice Cold Drink and 2190 gold pieces |
CON: | 15 | |
DEX: | 17 | |
CHR: | 11 | |
INT: | 13 | |
WIS: | 18 | |
XP: | 4860 |
Shaidaxi - Level 21 Rogue
Adventurer | ||
STR: | 8 | Inventory: Sponge of Suds, golden bottle, Pen of Sketching +1, Spoon of Slurping, Lucky Spoon, Soapy Wand, Regular Paycheck, patch of feeling good, wonderous child proof cap and 1895 gold pieces |
CON: | 15 | |
DEX: | 18 | |
CHR: | 9 | |
INT: | 11 | |
WIS: | 18 | |
XP: | 4111 |
Stellari - Level 18 Druid
Adventurer | ||
STR: | 9 | Inventory: Unexpectedly Entertaining Game, Paladin's Pocket Protector, Mail, Chariot of Transportation and 1704 gold pieces |
CON: | 13 | |
DEX: | 13 | |
CHR: | 8 | |
INT: | 15 | |
WIS: | 18 | |
XP: | 3596 |
Bamf - Level 14 Rogue
Adventurer | ||
STR: | 8 | Inventory: private |
CON: | 15 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 10 | |
WIS: | 16 | |
XP: | private |
Lana - Level 12 Paladin
Adventurer | ||
STR: | 12 | Inventory: private |
CON: | 18 | |
DEX: | 17 | |
CHR: | 8 | |
INT: | 11 | |
WIS: | 17 | |
XP: | private |
Antisan - Level 11 Paladin
Adventurer | ||
STR: | 8 | Inventory: Regular Paycheck, Bouquet of Roses, Small coins, Chariot of Transportation and 981 gold pieces |
CON: | 18 | |
DEX: | 15 | |
CHR: | 14 | |
INT: | 15 | |
WIS: | 17 | |
XP: | 2020 |
Darksquall - Level 10 Druid
Adventurer | ||
STR: | 8 | Inventory: Cute Delivery Person, Bright Medallion of Illumination and 1132 gold pieces |
CON: | 14 | |
DEX: | 10 | |
CHR: | 15 | |
INT: | 15 | |
WIS: | 18 | |
XP: | 1801 |
Troll Spawn - Level 8 Paladin
Adventurer | ||
STR: | 13 | Inventory: private |
CON: | 18 | |
DEX: | 14 | |
CHR: | 11 | |
INT: | 8 | |
WIS: | 16 | |
XP: | private |
Kelly - Level 7 Ranger
Adventurer | ||
STR: | 8 | Inventory: Gnarled Wand, recoverable belching rotbox, Staff of Command, Glistening Leatherman Tool and 615 gold pieces |
CON: | 18 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 10 | |
WIS: | 17 | |
XP: | 1231 |
Mai - Level 5 Cleric
Adventurer | ||
STR: | 8 | Inventory: private |
CON: | 11 | |
DEX: | 14 | |
CHR: | 12 | |
INT: | 11 | |
WIS: | 18 | |
XP: | private |
Furious Muse - Level 5 Paladin
NPC | ||
STR: | 8 | Inventory: private |
CON: | 18 | |
DEX: | 8 | |
CHR: | 13 | |
INT: | 13 | |
WIS: | 13 | |
XP: | private |
Cryos - Level 3 Sorcerer
Adventurer | ||
STR: | 8 | Inventory: Token of Infinite Patience and 235 gold pieces |
CON: | 14 | |
DEX: | 16 | |
CHR: | 8 | |
INT: | 18 | |
WIS: | 16 | |
XP: | 529 |
Brujah Slim - Level 2 Enchanter
Adventurer | ||
STR: | 8 | Inventory: private |
CON: | 11 | |
DEX: | 11 | |
CHR: | 16 | |
INT: | 18 | |
WIS: | 13 | |
XP: | private |
Monthly XP-Gain Hall of Fame
Apr 2009
![This user wishes to remain private This user wishes to remain private](avatars/monster1.png)
-
![This user wishes to remain private This user wishes to remain private](avatars/monster1.png)
-
May 2009
![This user wishes to remain private This user wishes to remain private](avatars/monster1.png)
-
![This user wishes to remain private This user wishes to remain private](avatars/monster1.png)
-
To share these party details with other people, you can link to:-
http://www.chorewars.com/party.php?name=the+Twilight+Company
(Adventurers with a privacy setting of 'party only' will have their XP and inventory hidden, and appear as anonymous on the monthly records.)
http://www.chorewars.com/party.php?name=the+Twilight+Company
(Adventurers with a privacy setting of 'party only' will have their XP and inventory hidden, and appear as anonymous on the monthly records.)