(What is an RSS feed?)
The Brave Adventurers of Blinga-Bling Brigade
Sir Cameron of the Dusty Isles - Level 18 Cleric
Henchling | ||
STR: | 9 | Inventory: D'Zrig Comet Skin's Blessed Brush of Moldswollow, +3 Ceramic Plate Armor, +3 Hose of Hosing, Kleenex of holding (x3), Cloak of drying, Spellfire Samich, Burning Circular Saw of Superior Sawdusting, Crystal Shovel of Soul Storing, Envorimentally Sound Hydrogen Powered Horse, Holy Plunger of Truth, ancient coins from the forotten city and 2435 gold pieces |
CON: | 10 | |
DEX: | 13 | |
CHR: | 8 | |
INT: | 9 | |
WIS: | 18 | |
XP: | 3485 |
Davos the Duke of Dirt - Level 17 Hunter
Henchling | ||
STR: | 15 | Inventory: blinga-bling hubcaps, Spellfire Samich, +3 Shot Glass of Relentless Drinking., +3 Ceramic Plate Armor, Burning Circular Saw of Superior Sawdusting, +4 golden card of "credit", Cloak of drying, Frost Ring, Tile Troll Treats, Spider Murderer Charm (+10 to Siren Attract), scroll of Scry Brothel (broadband), Holy Plunger of Truth and 2207 gold pieces |
CON: | 10 | |
DEX: | 18 | |
CHR: | 12 | |
INT: | 8 | |
WIS: | 13 | |
XP: | 3322 |
Bilgewater - Level 14 Hunter
Dungeon Master | ||
STR: | 13 | Inventory: Cloak of drying, Golden Compass of Expert Engineering, D'Zrig Comet Skin's Blessed Brush of Moldswollow, Golden Screwdriver of Basic Repair, Glue of Infinite Holding, Lint Mask of the Gods, Spellfire Samich, Gloves of Microwave Radiation Resistance, Mouthful of Lint, Enchanted Duct Tape Staff, +4 golden card of "credit", 820 House Drunken Training Ground Graduate's Ring, Prophecy of Postmortem Fame and 905 gold pieces |
CON: | 11 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 8 | |
WIS: | 11 | |
XP: | 2623 |
VARTHEL - Level 7 Rogue
Dungeon Master | ||
STR: | 8 | Inventory: Kleenex of holding, Silver Q'war Ter of the Eagle, Cloak of drying, +4 card of "credit", +2 fuzzy dice, extra dimensional coin purse, Friendship of Jagersaurus Rex (+20 Rage Protection), D'Zrig Comet Skin's Blessed Brush of Moldswollow, Spellfire Samich, Holy Plunger of Truth, Automatic Mold-Scrubbomatic and 1070 gold pieces |
CON: | 11 | |
DEX: | 18 | |
CHR: | 10 | |
INT: | 9 | |
WIS: | 13 | |
XP: | 1287 |
Jagersaurus Rex - Level 2 Rogue
Adventurer | ||
STR: | 8 | Inventory: private |
CON: | 9 | |
DEX: | 18 | |
CHR: | 13 | |
INT: | 14 | |
WIS: | 12 | |
XP: | private |
BIRDO - Level 1 Barbarian
Henchling | ||
STR: | 11 | Inventory: private |
CON: | 10 | |
DEX: | 10 | |
CHR: | 10 | |
INT: | 9 | |
WIS: | 10 | |
XP: | private |
Monthly XP-Gain Hall of Fame
To share these party details with other people, you can link to:-
http://www.chorewars.com/party.php?name=Blinga-Bling+Brigade
(Adventurers with a privacy setting of 'party only' will have their XP and inventory hidden, and appear as anonymous on the monthly records.)
http://www.chorewars.com/party.php?name=Blinga-Bling+Brigade
(Adventurers with a privacy setting of 'party only' will have their XP and inventory hidden, and appear as anonymous on the monthly records.)