(What is an RSS feed?)
The Brave Adventurers of Maison de Pierre
Veilchenblau - Level 118 Shaman
Dungeon Master | ||
STR: | 14 | Inventory: bubbly potion, spoon, frying pan, gold leaf, iron ring, belt buckle, wooden spoon, knife, lost sock, sleeping potion, spatula, empty potion bottle, spork, goblet, iodized salt, leather gloves, stainless steel bowl, fork, golden shovel, fire stone, bar of silver, stout stick, bag of marbles, silver plate, crumpled spellbook, old tome, bag of holding, cuff links, cheese grater, mandrake root, diamond, happy gnome, gold ring, marmalade, fizzy potion, sprout, apple, light reading material, foot massage, cosmic enlightenment, pineapple, tripe ration, fleur de sel, light bulb, scroll of blank paper, figgy pudding, stocking cap, lollipop, novel, terrycloth robe, exotic fruit, flower pot, scented candle, matches, bar of gold, magic herb, bonsai, dark crystal, scroll of wealth, lembas wafer, kosher salt, +4 plunger, spicy mustard and 11473 gold pieces |
CON: | 18 | |
DEX: | 11 | |
CHR: | 8 | |
INT: | 18 | |
WIS: | 10 | |
XP: | 23423 |
Elf Friend - Level 3 Barbarian
Apprentice | ||
STR: | 18 | Inventory: bonsai and 191 gold pieces |
CON: | 13 | |
DEX: | 10 | |
CHR: | 10 | |
INT: | 8 | |
WIS: | 8 | |
XP: | 560 |
Lady Alexandria - Level 2 Sorcerer
Apprentice | ||
STR: | 9 | Inventory: figgy pudding, frying pan, camouflage patch and 203 gold pieces |
CON: | 14 | |
DEX: | 8 | |
CHR: | 12 | |
INT: | 18 | |
WIS: | 16 | |
XP: | 380 |
Monthly XP-Gain Hall of Fame
To share these party details with other people, you can link to:-
http://www.chorewars.com/party.php?name=Maison+de+Pierre
http://www.chorewars.com/party.php?name=Maison+de+Pierre