(What is an RSS feed?)
The Brave Adventurers of The Swiffer is my Epic Mount
roccermom - Level 18 Ranger
Dungeon Master | ||
STR: | 12 | Inventory: knife, lembas wafer, huzzah!, Fiddly bit from a toy i was trying to fix, antique coin, elven cloak, crumpled spellbook, wooden spoon, gold ring, spatula, bubbly potion, Needle, sleeping potion, iron ring, +4 Go-Cup of Everlasting Heat, mandrake root, frying pan, Ancient yarn of the LYS of yeasteryear., silver plate, bag of holding and 1918 gold pieces |
CON: | 15 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 11 | |
WIS: | 9 | |
XP: | 3420 |
Squiddie - Level 10 Fighter
Henchling | ||
STR: | 14 | Inventory: +1 plunger, stout stick, Ancient yarn of the LYS of yeasteryear., lost sock, brass ring, fizzy potion, bubbly potion, frying pan, a goldfish, Needle, a watermelon seedling, scroll of blank paper, -8 Sippy Cup of the Dribbling Bandit, sleeping potion and 1041 gold pieces |
CON: | 18 | |
DEX: | 15 | |
CHR: | 8 | |
INT: | 10 | |
WIS: | 9 | |
XP: | 1919 |
StarGrrl - Level 6 Ranger
Adventurer | ||
STR: | 13 | Inventory: private |
CON: | 14 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 9 | |
WIS: | 9 | |
XP: | private |
rasch - Level 3 Ranger
Adventurer | ||
STR: | 13 | Inventory: gold ring, frying pan, Ancient yarn of the LYS of yeasteryear. and 310 gold pieces |
CON: | 16 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 12 | |
WIS: | 13 | |
XP: | 412 |
Andey - Level 2 Hunter
Adventurer | ||
STR: | 14 | Inventory: private |
CON: | 14 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 11 | |
WIS: | 10 | |
XP: | private |
Dustbunny - Level 2 Ranger
Adventurer | ||
STR: | 16 | Inventory: antique coin, Ancient yarn of the LYS of yeasteryear. and 101 gold pieces |
CON: | 17 | |
DEX: | 18 | |
CHR: | 8 | |
INT: | 8 | |
WIS: | 8 | |
XP: | 245 |
Alana - Level 2 Fighter
Apprentice | ||
STR: | 15 | Inventory: dagger, frying pan and 85 gold pieces |
CON: | 18 | |
DEX: | 16 | |
CHR: | 8 | |
INT: | 10 | |
WIS: | 10 | |
XP: | 225 |
Nephele - Level 1 Sorcerer
Adventurer | ||
STR: | 10 | Inventory: private |
CON: | 10 | |
DEX: | 10 | |
CHR: | 9 | |
INT: | 10 | |
WIS: | 10 | |
XP: | private |
maybaby - Level 1 Shaman
Apprentice | ||
STR: | 10 | Inventory: private |
CON: | 10 | |
DEX: | 9 | |
CHR: | 9 | |
INT: | 11 | |
WIS: | 9 | |
XP: | private |
Tacha - Level 1 Sorcerer
Apprentice | ||
STR: | 9 | Inventory: private |
CON: | 9 | |
DEX: | 9 | |
CHR: | 9 | |
INT: | 11 | |
WIS: | 9 | |
XP: | private |
jozwitch2 - Level 1 Wizard
Apprentice | ||
STR: | 10 | Inventory: private |
CON: | 9 | |
DEX: | 11 | |
CHR: | 9 | |
INT: | 11 | |
WIS: | 9 | |
XP: | private |
chilerox - Level 1 Rogue
Apprentice | ||
STR: | 9 | Inventory: private |
CON: | 9 | |
DEX: | 10 | |
CHR: | 9 | |
INT: | 9 | |
WIS: | 10 | |
XP: | private |
Monthly XP-Gain Hall of Fame
Jan 2009
-
-
To share these party details with other people, you can link to:-
http://www.chorewars.com/party.php?name=The+Swiffer+is+my+Epic+Mount
(Adventurers with a privacy setting of 'party only' will have their XP and inventory hidden, and appear as anonymous on the monthly records.)
http://www.chorewars.com/party.php?name=The+Swiffer+is+my+Epic+Mount
(Adventurers with a privacy setting of 'party only' will have their XP and inventory hidden, and appear as anonymous on the monthly records.)